Rhein-Neckar-Kreis: housing benefit office (Wohngeldstelle)
Rhein-Neckar-Kreis is made up of 54 towns and municipalities. In Baden-Württemberg, the city districts (Stadtkreise), the district offices (Landratsämter) and the major district towns (Große Kreisstädte) are housing benefit offices. If you live in a Große Kreisstadt, you usually apply to the town; otherwise to the Landratsamt. The table shows, for each municipality, the office that is usually responsible and the rent level (Mietenstufe).
service-bw: Wohngeld – address, opening hours and online application. The online application is offered by service-bw (with BundID), provided your housing benefit office takes part.
| Municipality | Usually responsible | Rent level 2026 | from 2027 (draft) |
|---|---|---|---|
| Altlußheim | Landratsamt Rhein-Neckar-Kreis | II | III |
| Angelbachtal | Landratsamt Rhein-Neckar-Kreis | II | III |
| Bammental | Landratsamt Rhein-Neckar-Kreis | II | III |
| Brühl | Landratsamt Rhein-Neckar-Kreis | III | IV |
| Dielheim | Landratsamt Rhein-Neckar-Kreis | II | III |
| Dossenheim | Landratsamt Rhein-Neckar-Kreis | V | V |
| Eberbach, Stadt | Landratsamt Rhein-Neckar-Kreis | II | II |
| Edingen-Neckarhausen | Landratsamt Rhein-Neckar-Kreis | III | IV |
| Epfenbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Eppelheim, Stadt | Landratsamt Rhein-Neckar-Kreis | V | V |
| Eschelbronn | Landratsamt Rhein-Neckar-Kreis | II | III |
| Gaiberg | Landratsamt Rhein-Neckar-Kreis | II | III |
| Heddesbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Heddesheim | Landratsamt Rhein-Neckar-Kreis | III | III |
| Heiligkreuzsteinach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Helmstadt-Bargen | Landratsamt Rhein-Neckar-Kreis | II | III |
| Hemsbach, Stadt | Landratsamt Rhein-Neckar-Kreis | III | IV |
| Hirschberg an der Bergstraße | Landratsamt Rhein-Neckar-Kreis | II | III |
| Hockenheim, Stadt | Stadtverwaltung Hockenheim (Wohngeldstelle der Großen Kreisstadt) | III | IV |
| Ilvesheim | Landratsamt Rhein-Neckar-Kreis | II | III |
| Ketsch | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Ladenburg, Stadt | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Laudenbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Leimen, Stadt | Stadtverwaltung Leimen (Wohngeldstelle der Großen Kreisstadt) | IV | V |
| Lobbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Malsch | Landratsamt Rhein-Neckar-Kreis | III | III |
| Mauer | Landratsamt Rhein-Neckar-Kreis | II | III |
| Meckesheim | Landratsamt Rhein-Neckar-Kreis | II | III |
| Mühlhausen | Landratsamt Rhein-Neckar-Kreis | II | III |
| Neckarbischofsheim, Stadt | Landratsamt Rhein-Neckar-Kreis | II | III |
| Neckargemünd, Stadt | Landratsamt Rhein-Neckar-Kreis | III | IV |
| Neidenstein | Landratsamt Rhein-Neckar-Kreis | II | III |
| Neulußheim | Landratsamt Rhein-Neckar-Kreis | II | III |
| Nußloch | Landratsamt Rhein-Neckar-Kreis | V | V |
| Oftersheim | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Plankstadt | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Rauenberg, Stadt | Landratsamt Rhein-Neckar-Kreis | II | III |
| Reichartshausen | Landratsamt Rhein-Neckar-Kreis | II | III |
| Reilingen | Landratsamt Rhein-Neckar-Kreis | II | III |
| Sandhausen | Landratsamt Rhein-Neckar-Kreis | IV | V |
| Schönau, Stadt | Landratsamt Rhein-Neckar-Kreis | II | III |
| Schönbrunn | Landratsamt Rhein-Neckar-Kreis | II | III |
| Schriesheim, Stadt | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Schwetzingen, Stadt | Stadtverwaltung Schwetzingen (Wohngeldstelle der Großen Kreisstadt) | IV | IV |
| Sinsheim, Stadt | Stadtverwaltung Sinsheim (Wohngeldstelle der Großen Kreisstadt) | III | III |
| Spechbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| St. Leon-Rot | Landratsamt Rhein-Neckar-Kreis | III | IV |
| Waibstadt, Stadt | Landratsamt Rhein-Neckar-Kreis | II | III |
| Walldorf, Stadt | Landratsamt Rhein-Neckar-Kreis | IV | IV |
| Weinheim, Stadt | Stadtverwaltung Weinheim (Wohngeldstelle der Großen Kreisstadt) | IV | IV |
| Wiesenbach | Landratsamt Rhein-Neckar-Kreis | II | III |
| Wiesloch, Stadt | Stadtverwaltung Wiesloch (Wohngeldstelle der Großen Kreisstadt) | IV | IV |
| Wilhelmsfeld | Landratsamt Rhein-Neckar-Kreis | II | III |
| Zuzenhausen | Landratsamt Rhein-Neckar-Kreis | II | III |
Applying for housing benefit: Rhein-Neckar-Kreis
The application is free of charge. You apply in writing using the official Baden-Württemberg form or, where available, online. Housing benefit is paid from the month in which the office receives your application. Application form for Baden-Württemberg · Which documents do I need?
Which office is responsible: general rule under state law, given without guarantee; what counts is the information from your local council. Rent levels: Anlage zu § 1 Abs. 3 WoGV; from 2027, BT-Drs. 21/8284 (draft). Municipality directory © Destatis, Datenlizenz Deutschland – Namensnennung 2.0.