Landkreis Breisgau-Hochschwarzwald: housing benefit office (Wohngeldstelle)
Landkreis Breisgau-Hochschwarzwald is made up of 50 towns and municipalities. In Baden-Württemberg, the city districts (Stadtkreise), the district offices (Landratsämter) and the major district towns (Große Kreisstädte) are housing benefit offices. If you live in a Große Kreisstadt, you usually apply to the town; otherwise to the Landratsamt. The table shows, for each municipality, the office that is usually responsible and the rent level (Mietenstufe).
service-bw: Wohngeld – address, opening hours and online application. The online application is offered by service-bw (with BundID), provided your housing benefit office takes part.
| Municipality | Usually responsible | Rent level 2026 | from 2027 (draft) |
|---|---|---|---|
| Au | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Auggen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Bad Krozingen, Stadt | Stadtverwaltung Bad Krozingen (Wohngeldstelle der Großen Kreisstadt) | V | V |
| Badenweiler | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Ballrechten-Dottingen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Bollschweil | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Bötzingen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Breisach am Rhein, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Breitnau | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Buchenbach | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Buggingen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Ebringen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Ehrenkirchen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Eichstetten am Kaiserstuhl | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Eisenbach (Hochschwarzwald) | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Eschbach | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Feldberg (Schwarzwald) | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Friedenweiler | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Glottertal | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Gottenheim | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Gundelfingen | Landratsamt Breisgau-Hochschwarzwald | V | VI |
| Hartheim am Rhein | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Heitersheim, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Heuweiler | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Hinterzarten | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Horben | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Ihringen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Kirchzarten | Landratsamt Breisgau-Hochschwarzwald | IV | V |
| Lenzkirch | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Löffingen, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| March | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Merdingen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Merzhausen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Müllheim im Markgräflerland, Stadt | Stadtverwaltung Müllheim im Markgräflerland (Wohngeldstelle der Großen Kreisstadt) | IV | IV |
| Münstertal/Schwarzwald | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Neuenburg am Rhein, Stadt | Landratsamt Breisgau-Hochschwarzwald | V | V |
| Oberried | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Pfaffenweiler | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Schallstadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Schluchsee | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Sölden | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| St. Märgen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| St. Peter | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Staufen im Breisgau, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Stegen | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Sulzburg, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Titisee-Neustadt, Stadt | Landratsamt Breisgau-Hochschwarzwald | II | III |
| Umkirch | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Vogtsburg im Kaiserstuhl, Stadt | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
| Wittnau | Landratsamt Breisgau-Hochschwarzwald | IV | IV |
Applying for housing benefit: Landkreis Breisgau-Hochschwarzwald
The application is free of charge. You apply in writing using the official Baden-Württemberg form or, where available, online. Housing benefit is paid from the month in which the office receives your application. Application form for Baden-Württemberg · Which documents do I need?
Which office is responsible: general rule under state law, given without guarantee; what counts is the information from your local council. Rent levels: Anlage zu § 1 Abs. 3 WoGV; from 2027, BT-Drs. 21/8284 (draft). Municipality directory © Destatis, Datenlizenz Deutschland – Namensnennung 2.0.