Rent levels (Mietenstufen) in Thüringen
The rent level in force (since 2023) and the rent level from 1 January 2027 under the Federal Government’s draft law. 7 entries will change.
Towns and municipalities with their own rent level
| Municipality | until 2026 | from 2027 (draft) |
|---|---|---|
| Altenburg, Stadt | I | I |
| Apolda, Stadt | I | II (changed) |
| Arnstadt, Stadt | II | II |
| Bad Frankenhausen/Kyffhäuser, Stadt | I | I |
| Bad Langensalza, Stadt | I | I |
| Bad Salzungen, Stadt | I | I |
| Bleicherode, Stadt | I | I |
| Dingelstädt, Stadt | I | I |
| Eisenach, Stadt | II | II |
| Eisenberg, Stadt | I | I |
| Erfurt, Stadt | III | III |
| Gera, Stadt | I | I |
| Gotha, Stadt | II | II |
| Greiz, Stadt | I | I |
| Heilbad Heiligenstadt, Stadt | II | II |
| Hildburghausen, Stadt | I | I |
| Ilmenau, Stadt | II | I (changed) |
| Jena, Stadt | III | III |
| Leinefelde-Worbis, Stadt | I | I |
| Meiningen, Stadt | II | II |
| Meuselwitz, Stadt | I | I |
| Mühlhausen/Thüringen, Stadt | I | I |
| Nordhausen, Stadt | II | I (changed) |
| Pößneck, Stadt | II | II |
| Rudolstadt, Stadt | II | II |
| Saalfeld/Saale, Stadt | II | I (changed) |
| Schleusingen, Stadt | II | I (changed) |
| Schmalkalden, Stadt | I | I |
| Schmölln, Stadt | I | I |
| Sömmerda, Stadt | II | II |
| Sondershausen, Stadt | II | I (changed) |
| Sonneberg, Stadt | I | I |
| Suhl, Stadt | II | II |
| Waltershausen, Stadt | I | I |
| Weimar, Stadt | III | III |
| Zella-Mehlis, Stadt | II | II |
| Zeulenroda-Triebes, Stadt | I | I |
Districts (for municipalities with fewer than 10,000 inhabitants)
| District | until 2026 | from 2027 (draft) | Municipalities |
|---|---|---|---|
| Altenburger Land | I | I | 26 |
| Eichsfeld | I | I | 53 |
| Gotha | I | I | 27 |
| Greiz | I | I | 40 |
| Hildburghausen | I | I | 30 |
| Ilm-Kreis | I | I | 14 |
| Kyffhäuserkreis | I | I | 26 |
| Nordhausen | I | I | 13 |
| Saale-Holzland-Kreis | I | I | 90 |
| Saale-Orla-Kreis | I | I | 58 |
| Saalfeld-Rudolstadt | I | I | 24 |
| Schmalkalden-Meiningen | I | I | 35 |
| Sömmerda | I | I | 36 |
| Sonneberg | I | I | 7 |
| Unstrut-Hainich-Kreis | I | I | 23 |
| Wartburgkreis | I | I | 28 |
| Weimarer Land | II | I | 34 |
How much housing benefit could your household get? Go to the housing benefit calculator
Sources: Anlage zu § 1 Abs. 3 WoGV; BT-Drs. 21/8284 (draft, not yet passed); municipality directory © Statistisches Bundesamt (Destatis), boundaries as of 30.09.2026, Datenlizenz Deutschland – Namensnennung 2.0. Where municipality names differ between the sources, we have matched them. As of 6 November 2026.